Education
During my studies, I was required to produce various reports. They include:
- Deformation Techniques - 2006, Research Project Proposal investigating deformation techniques. Written during Information Technology Research Methods.
- Patent Issues Aplenty - 2005, Problems with Software Patents. Written during Commercial Enviroment of IT.
- Animation Blending Literature Review - 2005, Literature review detailing various motion generation and blending techniques. Written during IT Research Preparation.
Following is an outline of my educational history and scores achieved.
MSc - Professional Computing
Specialising in Graphics and Gaming
2005-2007 University Technology Sydney
Semester | Subject Name | Score | Grade |
2007 Aut | Research Project A | 85 | High Distinction |
2007 Aut | Introductory Mathematical Methods | 77 | Distinction |
2006 Spr | Information Technology Research Methods | 90 | High Distinction |
2006 Spr | Digital Media Technologies | 85 | High Distinction |
2006 Aut | Game Design | 91 | High Distinction |
2006 Aut | Advanced 3D Computer Animation | 97 | High Distinction |
2005 Spr | Game Programming | 98 | High Distinction |
2005 Spr | Commercial Environment of IT | 79 | Distinction |
2005 Aut | IT Research Preparation | 86 | High Distinction |
2005 Aut | UNIX Systems Programming | 97 | High Distinction |
BSc - Computing Science
2nd Class Honors majoring in Internet Commerce
1998-2001 University Technology Sydney
Semester | Subject Name | Score | Grade |
2001 Spr | Software Development Case Study | 75 | Distinction |
2001 Spr | Information Technology Planning and Design | 77 | Distinction |
2001 Spr | Computer Graphics Rendering Techniques | 93 | High Distinction |
2001 Spr | Internet Commerce | 63 | Pass |
2001 Aut | Introduction to Computer Graphices | 79 | Distinction |
2001 Aut | Project Managment and the Professional | 75 | Distinction |
2001 Aut | Software Development Case Study | 75 | Distinction |
2001 Aut | Intelligent Agents in Java | 77 | Distinction |
2000 | Industry Training at SITA | Industrial Experience | |
1999 Spr | Systems Design and Development | 93 | High Distinction |
1999 Spr | Programming on the Internet | 85 | High Distinction |
1999 Spr | Object Oriented Programming & C++ | 80 | Distinction |
1999 Aut | Accounting Information Systems | 64 | Pass |
1999 Aut | Database Design | 69 | Credit |
1999 Aut | Systems Software and Networks | 68 | Credit |
1999 Aut | Object Oriented Methodologies | 78 | Distinction |
1998 Spr | Systems Modelling | 72 | Credit |
1998 Spr | Principles of Software Development B | 70 | Credit |
1998 Spr | Quantitative Modelling | 71 | Credit |
1998 Spr | Procedural Programming | 67 | Credit |
1998 Aut | Information Systems | 69 | Credit |
1998 Aut | Principles of Software Development A | 54 | Pass |
1998 Aut | Computer Systems Architecture | 61 | Pass |
1998 Aut | Computing Practice | 61 | Pass |
Certified Apple Engineer
2000
Online certificate recognising technical understanding and application of Apple technologies.
Higher School Certificate
1991-1997 William Clarke College, Kellyville
Tertiary Entrance Ranking: 85.3